Get The Premium License Online
By buying the Premium Features License, you are supporting the FREE 3D Gerber & IPC-2581 Viewer!
The license includes future releases - new features.
Perpetual
Premium Features License
€149+VAT
Buy Online
One year
Premium Features License
€49+VAT
Buy Online
Free Trial 30 day license
Free Trial!
No Credit Card Required
B2B Volume Licensing
- Price without VAT/Sales Tax.
- In case of international transaction (outside of Germany), destination VAT/Sales Tax will not be charged.
- Bank transfer 30 days nett.
- Currency: EUR
- Send email / PO to zofz@zofzpcb.com
number of licenses | single price factor | total price factor | perpetual total EUR | 1-year total in EUR | discount |
1 | 1.000 | 1.000 | 149.00 | 49.00 | 0% |
2 | 0.960 | 1.960 | 292.01 | 96.03 | 2% |
3 | 0.922 | 2.882 | 429.44 | 141.23 | 4% |
4 | 0.887 | 3.770 | 561.66 | 184.71 | 6% |
5 | 0.855 | 4.624 | 689.01 | 226.59 | 8% |
7 | 0.796 | 6.244 | 930.41 | 305.97 | 11% |
10 | 0.722 | 8.480 | 1,263.49 | 415.51 | 15% |
15 | 0.627 | 11.792 | 1,757.00 | 577.80 | 21% |
20 | 0.561 | 14.720 | 2,193.24 | 721.27 | 26% |
25 | 0.514 | 17.376 | 2,588.99 | 851.41 | 30% |
30 | 0.480 | 19.840 | 2,956.11 | 972.14 | 34% |
35 | 0.457 | 22.168 | 3,302.99 | 1,086.22 | 37% |
40 | 0.440 | 24.400 | 3,635.55 | 1,195.58 | 39% |
45 | 0.428 | 26.564 | 3,957.99 | 1,301.62 | 41% |
Available Local Bank Accounts:
- Australia (AUD)
- Canada (CAD)
- EU/SEPA (EUR)
- Hungary (HUF)
- New Zealand (NZD)
- Singapore (SGD)
- UK (GBP)
- US (USD)